This table gives the dimensions required to produce a screen to fit the following items. Some designs may require some modifications to the sizes.
* The circumference is the maximum label length allowing a 9mm gap for the printing rubber to be able to lift without overprinting.
The Centres is the position of the centre of text so that the Back and Front line up.
This only applies to Round Bottles as printed by Colorlites on their machines. This data should not be used for other printers.
|
Bottle
Description |
Printing Height mm | Diameter in mm | Circum- ference mm * | Centres Back to Front mm |
|---|---|---|---|---|
| 5ml Dropper | 25 | 22 | 61 | 34.6 |
| 10ml Dropper | 29 | 24 | 67 | 37.7 |
| 15ml Dropper | 36 | 27 | 77 | 42.4 |
| 30ml Dropper | 52 | 31 | 89 | 48.7 |
| 50ml Dropper | 55 | 37 | 108 | 58.1 |
| 100ml Dropper | 60 | 45 | 133 | 70.7 |
| 10ml Rollette | 50 | 21 | 55 | 31.4 |
| 60ml Alpha | 48 | 39 | 113.6 | 61.3 |
| 100ml Alpha | 50 | 47 | 135.6 | 72.3 |
| 150ml Alpha | 58 | 50 | 154.4 | 81.7 |
| 200ml Aplha | 60 | 56 | 170.1 | 89.6 |
| 250ml Alpha | 65 | 59 | 176.4 | 92.7 |
| 300ml Alpha | 70 | 65 | 195.3 | 102.1 |
| 500ml Alpha | 85 | 77 | 233 | 121 |
| 1000ml Alpha | 105 | 98 | 299 | 154 |
| 8oz Sampler | 102 | 56 | 172.86 | 86.43 |
| 16oz Sampler | 120 | 67 | 207.43 | 103.71 |
| 250ml Dorica | 150 | 49 | 144 | 76.5 |
| 500ml Dorica | 200 | 60 | 183 | 96 |
c
|
Jar Description |
Printing Height mm | Diameter in mm | Circum- ference mm * | Centres Back to Front mm |
|---|---|---|---|---|
| 15ml Squat | 17 | 22 | 116.7 | 62.9 |
| 30ml Squat | 29 | 24 | 116.7 | 62.9 |
| 60ml Squat | 35 | 27 | 154.4 | 81.7 |
| 120ml Squat | 40 | 31 | 182.7 | 95.9 |
| 250ml Squat | 50 | 37 | 255 | 132 |
| 500ml Squat | 55 | 45 | 366.7 | 173 |
| 30ml Cosmetic | 22 | 52 | 148 | 78.6 |
| 50ml Cosmetic | 28 | 58 | 178 | 93.5 |
| 60ml Cosmetic | 32 | 60 | 179.6 | 94.3 |
|
Candleholder Arc ref Description |
Printing Height mm | Diameter in mm | Circum- ference mm * | Centres Back to Front mm |
|---|---|---|---|---|
| 10cl Conique | 56 | 24 | 154 | 81 |
| 20cl Islande | 74 | 27 | 208 | 107 |
| 30cl Islande | 87 | 31 | 235 | 121 |
| 38cl Islande | 86 | 37 | 273.4 | 138 |
| 5cl Stockholm | 45 | 22 | 124 | 66 |
| 20cl Stockholm | 72 | 80 | 195 | 102 |
| 27cl Stockholm | 82 | 90 | 220 | 117.9 |
|
Pot
Description |
Printing Height mm | Diameter in mm | Circum- ference mm * | Centres Back to Front mm |
|---|---|---|---|---|
| 250ml Pot | 20 | 102 | 320 | 165 |
| 500ml Pot | 40 | 102 | 320 | 165 |
| 750ml Pot | 70 | 102 | 320 | 165 |
| 1 Litre Pot | 100 | 102 | 89 | 48.7 |
| 2 Litre Pot | 120 | 134 | 380 ** | 213 |
| 2.5 Litre Pot | 155 | 134 | 380 ** | 213 |